ID | 26
| HIGHWAY | Highway 55
| TOTALITY | 4m26.5s
| TOTALITY_SECONDS | 266.5
| LATITUDE | 29.3858 N
| LONGITUDE | 99.983 W
| CITY | Uvalde
| STATE | Texas
| COUNTRY | United States
| WOW_LOCATION |
| MINUTES | 4
| SECONDS | 26.5
| POPULARITY | 0
| RATING | 0
| DISPLAY_ORDER | 26
| ORGINAL_ORDER | 26
| GOLD_SPONSOR | ABC Solar
| GOLD_IMAGE | http://abcsolar.com/abcnewlogo.jpg
| GOLD_LINK | http://abcsolar.com
| NOTES |
|
|
GoogleMaps
Please tell them: "I found it at 2024totaleclipse.com"
Mobile Ads by Dog Daily
Rehab Aid Overdose Statistics Map
Shows severity of drug crisis
SolarDaily - Free News
Solar Industry Reporting & Promo
Power, Water, PV, Installs and more
www.SolarDaily.com
|
| |